Football - Sophomores
Record: 4-0
League Record: 2-0
Football Announcements
Schedule
SCHEDULE
On a mobile device, swipe to the left to see full listing.
Opponent | Date | Time | Location | Details | Score |
---|---|---|---|---|---|
vs.
Ridge Point High School
|
|
|
Hohlt Park - Brenham | Details about Football - Sophomores | 42-12 |
vs.
San Antonio Johnson High School
|
|
|
San Antonio Johnson High School | Details about Football - Sophomores | 49-0 |
vs.
Hays High School
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Sophomores | 35-0 |
vs.
Lake Travis High School
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Sophomores | 26-7 |
vs.
Round Rock High School
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Sophomores | |
vs.
Hays Johnson High School
|
|
|
Hays Johnson High School | Details about Football - Sophomores | |
vs.
Dripping Springs High School
|
|
|
Drippings Springs Tiger Stadium | Details about Football - Sophomores | |
vs.
Regents School of Austin
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Sophomores | |
vs.
Bowie High School
|
|
|
Burger Stadium (Annex Field) | Details about Football - Sophomores | |
vs.
Hays Johnson High School
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Sophomores |
Coaches
Coaches
Roster
Roster
Jersey No. | Player | Grade | Position |
1 | Luke Chelstrom | 10 | K |
2 | Austin Knox | 10 | QB |
3 | Griffin Gipson | 10 | WR |
4 | John Howard | 10 | RB |
5 | Brady Jones | 10 | DB |
6 | Matthew Crouch | 10 | WR |
7 | Leif Broesche | 10 | QB |
8 | Eli Shwartz | 10 | WR |
9 | Xavier Reader | 10 | QB |
10 | Ben Thomas | 10 | WR |
11 | Alex Terrazas | 10 | Y |
12 | Brooks Butler | 10 | LB |
14 | Robert Richter | 10 | DB |
15 | Chase Cooley | 10 | WR |
16 | Ryan Keogh | 10 | WR |
17 | Jack Raykovich | 10 | DB |
18 | George Reyes | 10 | WR/DB |
20 | Ryan Fonk | 10 | WR |
21 | Raul Garcia | 10 | DB |
22 | Cole Wood | 10 | RB/LB |
23 | Jase White | 10 | DB |
24 | Bryan Zhang | 10 | LB |
25 | John Sampson-Jones | 10 | DB |
26 | Thatcher Kenyon | 10 | DB |
27 | Dazi Cadena | 10 | DB |
28 | Brody Dusek | 10 | DB |
29 | Justin Nassour | 10 | RB |
30 | Spencer Burke | 10 | RB |
31 | Emeric Pepper | 10 | DB |
32 | Jacob Dieterichs | 10 | DB |
33 | Weston Krpec | 10 | DB |
34 | Charles Roth | 10 | LB |
35 | Johnathan Kodak | 10 | DB |
36 | Brogan Spencer | 10 | DB |
37 | Joshua Rangel | 10 | Y |
38 | Hayes Brodhead | 10 | DB |
39 | Ben Cabat | 10 | DB |
40 | Kohnor Whitworth | 10 | DB |
41 | Joseph Nixon | 10 | DB |
42 | Pasquale Maurici | 10 | LB |
43 | Colin Kim | 10 | RB |
44 | Logan Lardie | 10 | LB |
45 | Beckett Duncan | 10 | LB |
46 | Vincent Yokubaitis | 10 | RB/LB |
47 | Weston Kane | 10 | LB |
48 | Trenton Garbs | 10 | LB |
49 | Jake Hansen | 10 | DB |
51 | Kaiden Doan | 10 | LB |
53 | Alexander Kahn | 10 | DL |
54 | Brayden Duke | 10 | LB |
57 | Gus Glasgow | 10 | OL |
60 | William Murphy | 10 | OL |
61 | Conrad Denton | 10 | OL |
63 | William Propes | 10 | OL |
64 | Wade Preece | 10 | OL |
65 | Marlow Frederick | 10 | OL |
67 | Koen Heerlein | 10 | OL |
69 | Andrew Laude | 10 | OL |
70 | Van Oates | 10 | OL |
77 | Colton McCollough | 10 | DL |
78 | Quenton Edwards | 10 | DL |
80 | Steven Lunderstedt | 10 | WR |
81 | Colt Kilbane | 10 | WR |
82 | Grant Gotcher | 10 | WR |
83 | Weston Scroggie | 10 | WR |
84 | Thomas Ebert | 10 | WR |
85 | Baron Washmon | 10 | Y |
86 | Gray Smart | 10 | DB |
87 | Liam Crenshaw | 10 | WR |
88 | Miller Delorenzio | 10 | Y |
89 | Caleb Garner | 10 | Y |
90 | Peyton Eitel | 10 | DL |
91 | Harper Dillon | 10 | DL |
92 | Hudson Goodrum | 10 | DL |
93 | Paxton Braden | 10 | DL |
94 | Seth Wellborn | 10 | DL |
95 | Lance Hayashi | 10 | DL |
96 | Mace Massingill | 10 | OL |
98 | Hudson Hawes | 10 | WR |
Info