Football - Sophomores
Football Announcements
Schedule
SCHEDULE
On a mobile device, swipe to the left to see full listing.
| Opponent | Date | Time | Location | Details | Score |
|---|---|---|---|---|---|
|
vs.
Prosper High School
|
|
|
Paul Tyson Field | Details about Football - Sophomores | |
|
vs.
Legacy Ranch High School
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Sophomores | |
|
vs.
Atascocita High School
|
-
|
|
Legacy Stadium | Details about Football - Sophomores | |
|
vs.
Cibolo Steele High School
|
|
|
Lehnhoff Stadium | Details about Football - Sophomores | |
|
vs.
Round Rock High School
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Sophomores | |
|
vs.
Liberty Hill High School
|
|
TBD
|
Liberty Hill High School | Details about Football - Sophomores | |
|
vs.
Bowie High School
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Sophomores | |
|
vs.
Lake Travis High School
|
|
|
Lake Travis High School | Details about Football - Sophomores | |
|
vs.
Regents School of Austin
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Sophomores | |
|
vs.
Dripping Springs High School
|
|
|
Dripping Springs High School | Details about Football - Sophomores |
Coaches
Roster
Roster
| Jersey # | Player | Position | Grade |
| 1 | VINCENT SCHLIEBS | WR | 10 |
| 2 | JACK AGNESE | WR | 10 |
| 3 | KYE COVERT | WR | 10 |
| 4 | WILLIAM BRADY | DB | 10 |
| 5 | LUKE BARNETT | K | 10 |
| 6 | KASPER GUTH | DB | 10 |
| 7 | JESUS HERNANDEZ | DB | 10 |
| 8 | ANTONIO VEZINA | QB | 10 |
| 10 | JACK CARROLL | WR | 10 |
| 11 | JAMES IDEMUDIA | DB | 10 |
| 12 | BROOKS BLUE | QB | 10 |
| 13 | CADE JONES | DB | 10 |
| 14 | GAIN GALBREATH | QB | 10 |
| 15 | BENJAMIN ARONSON | WR | 10 |
| 16 | BENNETT BLEICH | WR | 10 |
| 17 | ALAN TALIPOV | DB | 10 |
| 18 | CHRISTIAN HENOFER | QB | 10 |
| 19 | ANDERSON GERAULT | WR | 10 |
| 20 | MARCO HERANDEZ | WR | 10 |
| 21 | DAVID BIEN | WR | 10 |
| 22 | LUKE ARMSTRONG | RB | 10 |
| 23 | HEATON DIXON | LB | 10 |
| 24 | ADEN ROMERO | LB | 10 |
| 25 | MAXIMILIAN MOLDEN | WR | 10 |
| 26 | OWEN RAMAIN | RB | 10 |
| 27 | BODIE FOSTER | DB | 10 |
| 28 | LEONARDO CUEVAS | RB | 10 |
| 29 | HUDSON KNOX | DB | 10 |
| 30 | ANDERS KOLTER | DB | 10 |
| 31 | TREVOR LETCHER | DB | 10 |
| 32 | FORD SHARIPO | DB | 10 |
| 33 | HOLDEN SHARPE | DB | 10 |
| 34 | ALEXANDER SHERIFF | DB | 10 |
| 35 | DYLAN BREAUX | RB | 10 |
| 36 | ETHAN BAKER | LB | 10 |
| 37 | BRUNO ORTIZ RODRIGUEZ | WR | 10 |
| 38 | KEENAN GOTCHER | DB | 10 |
| 39 | MILES LUDWIG | LB | 10 |
| 40 | WYATT PREECE | WR | 10 |
| 41 | JAMES CARBERRY | WR | 10 |
| 42 | ROBERT CASTLEBERRY | WR | 10 |
| 43 | ALEXANDER STRAIN | DB | 10 |
| 44 | DUNCAN SHOBERG | WR | 10 |
| 45 | WILLIAM SIELA | WR | 10 |
| 46 | WILLIAM PATRICK | DB | 10 |
| 47 | CHARLES ROTHSCHILD | LB | 10 |
| 48 | BEAU FEDRICK | LB | 10 |
| 49 | GRAYSON BUMBA | WR | 10 |
| 51 | BRYCE HALL | LB | 10 |
| 52 | JAKE ARMSTRONG | LB | 10 |
| 53 | WOODS MILLER | LB | 10 |
| 54 | CHARLES ODOM | DL | 10 |
| 55 | GRAHAM MIRI | LB | 10 |
| 56 | TRAVIS OLSON | DL | 10 |
| 57 | JETT REHM | LB | 10 |
| 58 | JAKE WHITE | LB | 10 |
| 60 | LUCAS CAPALUPO | OL | 10 |
| 61 | MICHAEL TINNEY | OL | 10 |
| 63 | CHRISTIAN CORTES | OL | 10 |
| 66 | VANDER FREDERICK | OL | 10 |
| 67 | JAMES ROSSIE | OL | 10 |
| 70 | TYLER LINDLEY | OL | 10 |
| 71 | FINN JOHNSON | OL | 10 |
| 72 | PEYTON DERRICK | DL | 10 |
| 73 | ASHER DAHLBERG | OL | 10 |
| 74 | MUSSA IMRAN | OL | 10 |
| 75 | WILLIAM REAGAN | OL | 10 |
| 77 | SILAS REYNOLDS | DL | 10 |
| 78 | KNOXTON COOPER | OL | 10 |
| 80 | LINCOLN CASSIDY | WR | 10 |
| 81 | BROCK RAYBURN | WR | 10 |
| 82 | SAM STEWART | WR | 10 |
| 83 | LARS UECKART | WR | 10 |
| 84 | ALEX JALLAD | WR | 10 |
| 85 | JAMES COBB | WR | 10 |
| 86 | JULIAN COLLAGE | DB | 10 |
| 87 | JOHN GARVISH | WR | 10 |
| 88 | PARKS TRULL | WR | 10 |
| 89 | HAYES HERNANDEZ | WR | 10 |
| 90 | ZANDER SIEGEL | DL | 10 |
| 91 | ALAN REYNA-ROJAS | DL | 10 |
| 92 | BECKETT SCHUH | DL | 10 |
| 95 | BRAXTON VALLEY | DL | 10 |
| 96 | PRUITT BOHNER | DL/LS | 10 |
| 97 | CARTER BOWERS | DL | 10 |
| 98 | MAX DIETERICHS | DL | 10 |
| 99 | COHEN STINSON | DL | 10 |
Info
