Football - Junior Varsity
Football Announcements
Schedule
SCHEDULE
On a mobile device, swipe to the left to see full listing.
| Opponent | Date | Time | Location | Details | Score |
|---|---|---|---|---|---|
|
vs.
Prosper High School
|
|
|
Paul Tyson Field | Details about Football - Junior Varsity | |
|
vs.
Legacy Ranch High School
|
|
|
Legacy Ranch High School | Details about Football - Junior Varsity | |
|
vs.
Atascocita High School
|
-
|
|
Legacy Stadium | Details about Football - Junior Varsity | |
|
vs.
Cibolo Steele High School
|
|
|
Lehnhoff Stadium | Details about Football - Junior Varsity | |
|
vs.
Akins High School
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Junior Varsity | |
|
vs.
Austin High School
|
|
|
House Park Stadium | Details about Football - Junior Varsity | |
|
vs.
Bowie High School
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Junior Varsity | |
|
vs.
Lake Travis High School
|
|
|
Lake Travis High School | Details about Football - Junior Varsity | |
|
vs.
Del Valle High School
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Junior Varsity | |
|
vs.
Dripping Springs High School
|
|
|
Drippings Springs Tiger Stadium | Details about Football - Junior Varsity |
Coaches
Roster
Roster
| Jersey No. | Player | Position | Grade |
| 1 | CONNOR GIPSON | WR | 10 |
| 3 | PATTON JONES | QB | 11 |
| 4 | LUKE HUNTER | DB | 11 |
| 6 | SCOTT SLOVER | RB | 11 |
| 7 | BOWEN WELSH | DB | 11 |
| 8 | MANDELA CARDOSO | DB | 11 |
| 9 | JACK CARRELL | DB | 11 |
| 10 | BARRET HUTSON | QB | 11 |
| 11 | CADE MATTHEWS | DB | 11 |
| 12 | FIELDING SULESTER | DB | 11 |
| 13 | LEVI BALLI | WR | 11 |
| 14 | LUKE TIRRES | QB | 11 |
| 15 | LINCOLN MAJORS | WR | 11 |
| 16 | GABRIEL QUANSTROM | WR | 10 |
| 17 | BRODY HUNTER | WR | 11 |
| 19 | MATEUS TEIXEIRA | DB | 11 |
| 20 | ZANE SINGLETON | RB | 11 |
| 22 | THOMAS JACKSON | DB | 11 |
| 23 | NICO MAURICI | WR | 11 |
| 24 | JONATHAN KIM | WR | 11 |
| 26 | FEDERICO MARTINEZ | WR | 11 |
| 28 | ANTON KOPP | K | 11 |
| 29 | CHRISTOPHER MYRVANG | WR | 11 |
| 30 | OWEN HUDSON | K | 11 |
| 32 | ISAAC BULLOCK | RB | 11 |
| 33 | LUCAS ROSALES | LB | 11 |
| 34 | JACK FRATUS | DB | 11 |
| 37 | TRENT REEVES | DB | 11 |
| 38 | BRAYDEN CHEANG | RB | 11 |
| 39 | MICHAEL ZABANEH | DB | 11 |
| 40 | HUDSON MOTLEY | DB | 11 |
| 41 | ANDRES FELICIANO | RB | 11 |
| 44 | EVAN KOLANDER | DB | 11 |
| 45 | JACK WILSON | WR | 11 |
| 46 | FREDERICK TESTER | DB | 11 |
| 47 | COLTON FROMBERG | DL | 11 |
| 48 | KIRK WETHERILL | WR | 11 |
| 49 | DEXTER CHAMBERS | LB | 11 |
| 51 | LOGAN VETROMILE | LB | 11 |
| 52 | WEST CROCKETT | LB | 11 |
| 53 | RYDER BLAIS | LB | 11 |
| 54 | JOSEPH WOHLERS | LB | 11 |
| 55 | BRODY FIUR | OL | 10 |
| 56 | WYATT JAMES | OL | 11 |
| 57 | NEVIN HARWOOD | LB | 11 |
| 60 | ANTHONY BRAVO | OL | 11 |
| 61 | REECE WERLIN | OL | 11 |
| 64 | KAI VORZIMMER | OL | 11 |
| 65 | RYDER HANSEN | OL | 11 |
| 68 | CADEN BARKER | OL | 11 |
| 71 | GUNNAR RYAN | OL | 11 |
| 72 | GRAYSON TUEL | OL | 11 |
| 78 | TRENT BOWIE | OL | 11 |
| 80 | CASON HARDY | WR | 11 |
| 81 | HAYDEN CLARK | WR | 10 |
| 83 | WILLIAM FORTMAN | WR | 11 |
| 85 | HUMBERTO OLVERA | WR | 11 |
| 87 | CAMERON REIBER | WR | 11 |
| 88 | WHITAKER SLOAN | WR | 11 |
| 89 | DAVID RICHARDS | WR | 11 |
| 90 | ABRAM EPPES | DL | 10 |
| 91 | TRAVIS OLSON | DL | 10 |
| 93 | HECTOR SAUCEDA | DL/K | 10 |
| 94 | NICHOLAS THOMPSON | DL | 10 |
| 95 | AUSTIN SCEE | DL | 11 |
| 96 | AIDEN PHILLIPS | DL | 11 |
| 97 | HENRY BANDY | DL | 11 |
Info
