Football - Freshman Red
Record: 5-2
League Record: 2-1
Football Announcements
Schedule
SCHEDULE
On a mobile device, swipe to the left to see full listing.
Opponent | Date | Time | Location | Details | Score |
---|---|---|---|---|---|
Scrimmage vs Cedar Park High School
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Freshman Red | |
vs.
Prosper High School
|
|
|
Waco ISD Stadium | Details about Football - Freshman Red | 22-6 |
vs.
Georgetown East View High School
|
|
|
Georgetown East View High School | Details about Football - Freshman Red | 49-0 |
vs.
Atascocita High School
|
|
|
Katy Rhodes Stadium | Details about Football - Freshman Red | 34-20 |
vs.
Cibolo Steele High School
|
|
|
Cibolo Steele High School | Details about Football - Freshman Red | 14-20 |
vs.
Akins High School
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Freshman Red | 71-0 |
vs.
Austin High School
|
|
|
House Park Stadium | Details about Football - Freshman Red | 41-0 |
vs.
Bowie High School
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Freshman Red | |
vs.
Lake Travis High School
|
|
|
Lake Travis High School | Details about Football - Freshman Red | 7-14 |
vs.
Del Valle High School
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Freshman Red | |
vs.
Dripping Springs High School
|
|
|
Drippings Springs Tiger Stadium | Details about Football - Freshman Red |
Coaches
Coaches
Roster
Roster
Red Team | # |
BLUE, BROOKS | 2 |
KNOX, HUDSON | 3 |
GALBREATH, GAIN | 4 |
CARROLL, HUNTER | 5 |
BRADY, WILLIAM | 6 |
CARROLL, JACK | 9 |
GOTCHER, KEENAN | 10 |
HERNANDEZ, HAYES | 11 |
BIEN, DAVID | 13 |
TRULL, PARKS | 14 |
JONES, CADE | 16 |
CLARK, HAYDEN | 17 |
GERAULT, ANDERSON | 18 |
STRAIN, ALEXANDER | 19 |
FOSTER, BRODY | 20 |
COVERT, KENNETH | 21 |
ARMSTRONG, LUKE | 22 |
GIPSON, CONNOR | 23 |
ROMERO, ADEN | 24 |
BRODHEAD, CHASE | 25 |
BAKER, ETHAN | 27 |
LOPEZ, JARREN | 29 |
FEDRICK, BEAU | 32 |
JORGENSEN, GRANT | 34 |
SCHUH, BECKETT | 36 |
SHERIFF, ALEXANDER | 37 |
PATRICK, WILLIAM | 38 |
MIRI, GRAHAM | 42 |
RINCON, MATEO | 44 |
ARMSTRONG, JAKE | 45 |
REEDER, LOCHLAN | 48 |
BOWERS, CARTER | 50 |
CAPALUPO, LUCAS | 52 |
SIEGEL, ZANDER | 55 |
ROSSIE, JAMES | 57 |
FIUR, BRODY | 58 |
FREDERICK, VANDER | 60 |
JOHNSON, FINN | 62 |
LITINSKY, ETHAN | 64 |
MASOOD, EBRAHIM | 65 |
DAHLBERG, ASHER | 66 |
ORE, STEWART | 67 |
REYNA-ROJAS, ALAN | 70 |
DUNLOP, WES | 72 |
TINNEY, MICHAEL | 74 |
CHAVIRA, ALBERTO | 78 |
SCHLIEBS, VINCENT | 82 |
QUANSTROM, GABRIEL | 85 |
SHOBERG, DUNCAN | 88 |
SAUCEDA, HECTOR | 91 |
VALLEY, BRAXTON | 93 |
THOMPSON, NICHOLAS | 95 |
ODOM, CHARLES | 98 |
Info