Football - Freshman Red
Record: 4-0
Football Announcements
Schedule
SCHEDULE
On a mobile device, swipe to the left to see full listing.
| Opponent | Date | Time | Location | Details | Score |
|---|---|---|---|---|---|
|
vs.
Prosper High School
|
|
|
Lorena High School | Details about Football - Freshman Red | 21-12 |
|
vs.
Legacy Ranch High School
|
|
|
Legacy Ranch High School | Details about Football - Freshman Red | 28-0 |
|
vs.
Atascocita High School
|
|
|
Katy Rhodes Stadium | Details about Football - Freshman Red | 35-28 |
|
vs.
Cibolo Steele High School
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Freshman Red | 28-0 |
|
vs.
Akins High School
|
|
|
Burger Stadium (Annex Field) | Details about Football - Freshman Red | |
|
vs.
Austin High School
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Freshman Red | |
|
vs.
Bowie High School
|
|
|
Burger Stadium (Annex Field) | Details about Football - Freshman Red | |
|
vs.
Lake Travis High School
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Freshman Red | |
|
vs.
Del Valle High School
|
|
|
Del Valle Veterans Stadium | Details about Football - Freshman Red | |
|
vs.
Dripping Springs High School
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Freshman Red |
Coaches
Roster
Roster
| Red Team | Jersey |
| FAFLIK, LEVI | 0 |
| STREET, RIPKEN | 0 |
| KAUTZ, BEN | 2 |
| SHOBERG, BOWEN | 5 |
| SEXTON, JACKSON | 6 |
| HESTER, WILSON | 8 |
| KILBANE, COOPER | 9 |
| ASERON, DOC | 10 |
| ANDERSON, BRYCE | 12 |
| SHRUM, DYLAN | 13 |
| ANGUS, BRADY | 14 |
| MASRI, AUSTIN | 15 |
| WILLIAMS, CHRISTIAN | 16 |
| ROBINSON, HUNTER | 17 |
| FRENCH, TYLER | 18 |
| RICHARDSON, CRUZ | 19 |
| FRETAG, OTIS | 20 |
| DAVIDSON, HAYS | 21 |
| MUNFORD, TRIPP | 22 |
| GABRYLUK-MELENDEZ, ALEKSANDER | 23 |
| STOBER, AIDEN | 24 |
| WICKS, MCCULLOCH | 25 |
| DAILY, VANCE | 26 |
| REEVES, WILL | 27 |
| SORREL, JOHN | 28 |
| NICOLS, ZANE | 29 |
| DOYLE, RILEY | 30 |
| PARKS, HUDSON | 31 |
| CHUNG, HAYDEN | 32 |
| HOWARD, JUSTIN | 33 |
| FOHN, PATRICK | 37 |
| SEALS, BO | 38 |
| VLASKOVITS, SHANE | 46 |
| BLAIR, BRODIE | 50 |
| BEETS, CHARLIE | 56 |
| LUTHER, KNOX | 57 |
| KELLY, LUKE | 71 |
| RAYKOVICH, COOPER | 73 |
| OLSON, LUKE | 75 |
| ZEIGLER, HENRY | 76 |
| CARTER, CALVIN | 77 |
| HIDALGO, ISSAC | 78 |
| MASSENGALE, CUTTY | 80 |
| SIMS, RETT | 81 |
| TURNER, LUKE | 88 |
| SHIFLET, BANKS | 89 |
| HEINZMAN, ELI | 99 |
Info
