Football - Freshman Blue
Record: 3-3-1
League Record: 0-2-1
Football Announcements
Schedule
SCHEDULE
On a mobile device, swipe to the left to see full listing.
Opponent | Date | Time | Location | Details | Score |
---|---|---|---|---|---|
Scrimmage vs Cedar Park High School
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Freshman Blue | |
vs.
Prosper High School
|
|
|
Waco ISD Stadium | Details about Football - Freshman Blue | 6-32 |
vs.
Hays High School
|
|
|
Hays High School | Details about Football - Freshman Blue | 38-6 |
vs.
Atascocita High School
|
|
|
Katy Rhodes Stadium | Details about Football - Freshman Blue | 19-0 |
vs.
Cibolo Steele High School
|
|
|
Cibolo Steele High School | Details about Football - Freshman Blue | 35-16 |
vs.
Round Rock High School
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Freshman Blue | 0-0 |
vs.
Regents School of Austin
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Freshman Blue | 13-27 |
vs.
Bowie High School
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Freshman Blue | |
vs.
Lake Travis High School
|
|
|
Lake Travis High School | Details about Football - Freshman Blue | 21-28 |
vs.
Del Valle High School
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Freshman Blue | |
vs.
Dripping Springs High School
|
|
|
Drippings Springs Tiger Stadium | Details about Football - Freshman Blue |
Coaches
Coaches
Roster
Roster
Blue Team | # |
SIELA, WILLIAM | 1 |
BUMBA, GRAYSON | 2 |
BLEICH, BENNETT | 3 |
PONSART, KIPTYN | 4 |
GUTH, KASPER | 5 |
HENOFER, CHRISTIAN | 6 |
SMITH, ROBERT | 7 |
VEZINA, ANTONIO | 8 |
CUEVAS, LEONARDO | 9 |
MOLDEN, MAXIMILIAN | 10 |
OLSON, TRAVIS | 11 |
PETROZAK, ETHAN | 12 |
HERNANDEZ-CARBAJAL, JESUS | 13 |
IDEMUDIA, JAMES | 14 |
BRAND, PARKER | 15 |
CAMPBELL, JAMES | 16 |
KOLTER, ANDERS | 17 |
LETCHER, TREVOR | 18 |
GARVISH, JOHN | 20 |
GASKAMP, CARTER | 21 |
RAMAIN, OWEN | 22 |
UECKART, LARS | 23 |
PREECE, WYATT | 24 |
PHILLIPS, RYDER | 25 |
SHARIPO, FORD | 26 |
SHARPE, HOLDEN | 27 |
BREAUX, DYLAN | 28 |
CARBERRY, JAMES | 29 |
ENGLEDOW, TREVOR | 30 |
HALL, BRYCE | 31 |
BARTHOLOMEW, CHARLES | 32 |
HOWARD, OWEN | 33 |
ROTHSCHILD, CHARLES | 35 |
WHITE, JAKE | 37 |
HERANDEZ SANDOVAL, MARCO | 38 |
JALLAD, ALEX | 39 |
RAYBURN, MASON | 40 |
MILLER, WOODS | 41 |
REHM, JETT | 43 |
MILLER, HUDSON | 46 |
BARNETT, LUKE | 47 |
DOWNTON, LANDON | 51 |
COBURN, ELI | 53 |
COOPER, KNOXTON | 54 |
DIETERICHS, MAX | 56 |
GARBER, MILES | 59 |
IMRAN, MUSSA | 61 |
CORTES, CHRISTIAN | 63 |
SHARPLESS, CHARLES | 68 |
REYNOLDS, SILAS | 71 |
SCHUMACHER, HENRY | 73 |
BOHNER, PRUITT | 75 |
LINDLEY, TYLER | 76 |
REAGAN, WILLIAM | 77 |
ALANIS, SANTIAGO | 80 |
DEL BELLO, LUCAS | 81 |
UECKART, LINUS | 81 |
STEWART, SAM | 82 |
ARONSON, BENJAMIN | 83 |
AGNESE, JACK | 84 |
BORNE, ISAAC | 85 |
DERRICK PEYTON | 86 |
CANNING, DRAY | 87 |
CASTLEBERRY, ROBERT | 88 |
RAYBURN, BROCK | 89 |
COLLAGE, JULIAN | 99 |
ORTEZ, BRUNO | - |
Info