Football - Freshman Blue
Record: 4-0
Football Announcements
Schedule
SCHEDULE
On a mobile device, swipe to the left to see full listing.
| Opponent | Date | Time | Location | Details | Score |
|---|---|---|---|---|---|
|
vs.
Prosper High School
|
|
|
Lorena High School | Details about Football - Freshman Blue | 28-8 |
|
vs.
Hays High School
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Freshman Blue | 35-0 |
|
vs.
Atascocita High School
|
|
|
Katy Rhodes Stadium | Details about Football - Freshman Blue | 41-20 |
|
vs.
Cibolo Steele High School
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Freshman Blue | 41-0 |
|
vs.
Round Rock High School
|
|
|
Round Rock High School | Details about Football - Freshman Blue | |
|
vs.
Bowie High School
|
|
|
Burger Stadium (Annex Field) | Details about Football - Freshman Blue | |
|
vs.
Lake Travis High School
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Freshman Blue | |
|
vs.
Dripping Springs High School
|
|
|
Westlake High School Chaparral Stadium | Details about Football - Freshman Blue |
Coaches
Roster
Roster
| Blue Team | Jersey |
| RUSSELL, WYATT | 0 |
| LAKOMY, WALLY | 1 |
| LEBLANC, JOHN | 2 |
| MASS, JUDE | 3 |
| GOLDE, JOSEPH | 4 |
| SLOVER, WILLIAM | 5 |
| CLARK, CAVANAUGH | 6 |
| DRIES, ELI | 7 |
| ZACHRY, DAVIS | 10 |
| ARSCOTT, HENRY | 11 |
| KEEL, CHARLIE | 12 |
| MULDERIG, SHAMUS | 13 |
| LONGSTREET, ISSAC | 14 |
| SILVA, AUGGIE | 15 |
| SPEEGLE, JASON | 16 |
| HENDRIX, TATE | 17 |
| BONNEY, BEN | 18 |
| WENDEL, PARKER | 19 |
| CRESPO, ALFREDO | 20 |
| SMITH, ASHTON | 21 |
| FERGUSON, DASH | 22 |
| JARRETT, WILL | 23 |
| SVENSON, OWEN | 24 |
| LEWIS, HARVEY | 25 |
| NORTHRUP, BRECKIN | 26 |
| LEAHY, BENNETT | 27 |
| SHEPHERD, DREW | 28 |
| MARTINEZ, THOMAS | 29 |
| WALKER, CHARLIE | 30 |
| JANI, SHAYA | 31 |
| GETTO, MICHAEL | 32 |
| PYMM, RYDER | 33 |
| JACKSON, MAR'KEITH | 34 |
| ABONY, SANDER | 35 |
| GREENLEAF, CLINT | 36 |
| HOWARD, HAYDEN | 36 |
| GROCE, HUDSON | 37 |
| ESTERLING, BROWNING | 38 |
| BULLOCK, LUKE | 39 |
| VILLEGAS, ESTEFANO | 40 |
| HERNANDEZ, JOSE | 41 |
| FLACK, HANK | 42 |
| XU, JAYDON | 43 |
| CANNON, MILES | 44 |
| OZAKI, JACKSON | 47 |
| KOOL, CRUZ | 48 |
| TOWNSEND, LUKE | 49 |
| BURTON, BRANSON | 51 |
| FAVIA, HOLDEN | 52 |
| VELEZ, JOSIAH | 54 |
| MARTINEZ, JOSH | 59 |
| ESCOBEDO, CHRISTIAN | 60 |
| PUTEGNAT, KEVIN | 61 |
| VETROMILE, LIAM | 64 |
| COWDEN, JAX | 66 |
| WOHLERS, ISSAC | 68 |
| BUNKER, TAFT | 72 |
| WALDEN, HOUSTON | 74 |
| SANDOVAL, JOHNNY | 79 |
| MORRISON, LINCOLN | 81 |
| FLOYD, JAXON | 82 |
| MORRIS, HYDE | 83 |
| CHEUNG, HUDSON | 84 |
| MATUS, TYLER | 84 |
| DANIELS, TY | 85 |
| AITKEN, RIVER | 86 |
| ABSHER, GRANT | 87 |
| GLASS, LIAM | 88 |
| BANCROFT, CHRIS | 89 |
| JOHNSON, SEAN | 91 |
| ADAMS, HANK | 92 |
| JORDAN, DREW | 93 |
| HEATON, GEORGE | 94 |
| BRUSH, BRYSON | 97 |
| MURPHY, CHET | 98 |
Info
