Boys Past Seasons
Pre-UIL | 1979-80 | 10-0 |
1980-81 | 19-2-2 | |
1981-82 | 19-2-3 | |
UIL | 1982-83 | 20-2-2* |
1983-84 | 9-7-2 | |
1984-85 | 13-7-2 | |
1985-86 | 12-10-1* | |
1986-87 | 16-7* | |
1987-88 | 15-6-1 | |
1988-89 | 16-2-1* | |
1989-90 | 12-6-1* | |
1990-91 | 14-4-3* | |
1991-92 | 12-5-2 | |
1992-93 | 13-7-1* | |
1993-94 | 21-2-0 | |
1994-95 | 14-5-3* | |
1995-96 | 13-4-0* | |
1996-97 | 12-9-0* | |
1997-98 | 11-6-1 | |
1998-99 | 12-7-3* | |
1999-00 | 13-4-2* | |
2000-01 | 15-1-5* | |
2001-02 | 9-10-2* | |
2002-03 | 14-5-2* | |
2003-04 | 18-3-1* | |
2004-05 | 13-5-5 | |
2005-06 | 14-4-5 | |
2006-07 | 17-4-3* | |
2007-08 | 10-8-3 | |
2008-09 | 7-10-5 | |
2009-10 | 19-6-3* | |
2010-11 | 12-2-3 | |
2011-12 | 25-2-1* | |
2012-13 | 10-7-2 | |
2013-14 | 4-10-4 | |
2014-15 | 9-8-2 | |
2015-16 | 6-7-5 | |
2016-17 | 9-8-3 |
* Denotes District Champions
Coaches
Paul Simon 1982-84 (29-9-4 Record)
Jack Flatau 1984-95 (159-61-19 Record)
John Fitzsimons 1995-05 (147-62-23 Record)
Steve Ramsey 2006-07 (17-4-3 Record)
Ronny Michael 2007-09 (17-18-8 Record)
John Campbell 2009-17 (94-50-23 Record)
James Baker 2017- Present